Temporary Event Preferred Rates
Liquor liability annual policy rates are no longer available online due to the many pricing tiers that now exist. Please email or fax a completed application to us and we will respond to your pricing request in less than 24 hours.
Our temporary event rates are still available online (link below) for your ease in quoting one day events.
Hospitality Insurance Group – Temporary Event Liquor Liability Rates
Occurrence Rates Per Day – Temporary Licenses & Special Events
Adult Attendees Per Day | 50/100/100 | 100/200/200 | 250/500/500 | 500/1000/1000 | 1000/1000/2000 |
1-249 | $125 | $167 | $230 | $305 | $416 |
250-499 | $250 | $334 | $459 | $617 | $840 |
500-749 | $375 | $500 | $689 | $917 | $1,249 |
750-999 | $500 | $667 | $917 | $1,234 | $1,680 |
1,000 & over | $0.51 x # of adult attendees | $0.67 x # of adult attendees | $0.92 x # of adult attendees | $1.23 x # of adult attendees | $1.68 x # of adult attendees |
*The rates set forth above shall apply for each day or fraction of a day for which the Insured shall serve or sell alcoholic beverages. For events of more than one day duration, the premium shall be calculated based upon the number of adult attendees for each separate day. Periods of less than one day shall be rated as if they constituted one full day.